With a Tempe Homes of Luxury property portal you are able to:
      - Save your Tempe searches
 - Get updates on listings
 - Track listings
 - Add notes and messages
 - Personalize your dashboard
 
1704 E BROADMOR Drive, Tempe, AZ 85282
									$534,000
				
					    
      
        
      
      
        
      
    
  				
			
		
																										
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						3
					
																					
						Baths:
						2
					
																					
						Square Footage:
						1,629
					
																					
						Lot Size (sq. ft.):
						7,200
					
																					
						Status:
						Closed
					
									
		
						 
					Current Price:
					$534,000					
				
													
					Last Modified:
					4/15/2025
				
					
	Description
				This Tempe one-story home offers a patio, granite countertops, and a two-car garage. 
							
					More Information MLS# 6417479
Contract Information
																	Type: Exclusive Agency
																	Ownership: Fee Simple
																	Sold Price: $534,000
																	Status: Closed
																	Current Price: $534,000
																	List Date: 2022-06-15
															
						Location, Tax & Legal
																	Assessor's Map #: 31
																	Legal Description (Abbrev): LOT 966 HUGHES ACRES UNIT 8 MCR 012006
																	Assessor's Parcel #: 246
																	Tax Municipality: Tempe
																	Taxes: 1977
																	Map Code/Grid: R37
																	House Number: 1704
																	Compass: E
																	Street Name: BROADMOR
																	St Suffix: Drive
																	City/Town Code: Tempe
																	State/Province: AZ
																	Zip Code: 85282
																	Zip4: 2622
																	County Code: Maricopa
																	Assessor Number: 133-31-246
																	Subdivision: HUGHES ACRES UNIT 8
																	Tax Year: 2021
															
						General Property Description
																	Dwelling Styles: Detached
																	# of Interior Levels: 1
																	Approx SQFT: 1629
																	Price/SqFt: 327.81
																	Approx Lot SqFt: 7200
																	Approx Lot Acres: 0.165
																	Horses: N
																	Builder Name: UNK
																	Elementary School District: Tempe Elementary School District
																	High School District: Tempe Union High School District
																	Elementary School: Joseph P. Spracale Elementary School
																	Jr. High School: Connolly Middle School
																	High School: McClintock High School
																	Community Pool Y/N: No
																	Private Pool Y/N: Yes
																	Fireplace YN: Yes
																	Fireplaces Total: 1
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 1
																	# Bedrooms: 3
																	Total Bathrooms: 2
																	Year Built: 1969
															
						Legal Info
																	Range: 4E
																	Section: 26
																	Township: 1N
																	Lot Number: 966
															
						Special Listing Cond
																	N/A: 1
															
						Construction
																	Block: 1
															
						Const - Finish
																	Brick Veneer: 1
															
						Roofing
																	Composition: 1
															
						Association & Fees
																	HOA Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 0
																	Cap Improvement/Impact Fee $/%: $
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Ttl Mthly Fee Equiv: 0
															
						Showing Notification Methods
																	No Notification Required to Show: 1
															
						Master Bathroom
																	Full Bth Master Bdrm: 1
															
						Dining Area
																	Formal: 1
															
						Heating
																	Natural Gas: 1
															
						Kitchen Features
																	Built-in Microwave: 1
																	Dishwasher: 1
																	Range/Oven Elec: 1
																	Granite Counters: 1
															
						Cooling
																	Central Air: 1
															
						Laundry
																	Washer Hookup: 1
															
						Basement
																	Basement Y/N: N
															
						Separate Den/Office
																	Sep Den/Office Y/N: N
															
						Technology
																	Security System Owned: 1
															
						Fencing
																	Block: 1
															
						Water Source
																	City Water: 1
															
						Spa
																	None: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 0
																	Total Covered Spaces: 2
																	Garage Spaces: 2
															
						New Financing
																	Cash: 1
																	VA: 1
																	Conventional: 1
																	1031 Exchange: 1
															
						Utilities
																	SRP: 1
																	SW Gas: 1
																	City Electric: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Landscaping
																	Gravel/Stone Front: 1
																	Gravel/Stone Back: 1
																	Synthetic Grass Back: 1
															
						Disclosures
																	Seller Discl Avail: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	No Fees: 1
															
						Assoc Rules/Info
																	None: 1
															
						Sold Info
																	Loan Type: Other
																	Loan Years: 30
																	Closing Cost Split: Normal - N
																	Payment Type: Other
																	Buyer Concession to Seller: 0
																	Buyer Concession $/%: $
																	Seller Concession to Buyer: 8000
																	Seller Concession $/%: $
															
						Remarks Misc
																	Geo Lat: 33.405161
																	Geo Lon: -111.911273
															
						Status Change Info
																	Off Market Date: 2022-07-15
																	Under Contract Date: 2022-07-15
																	Close of Escrow Date: 2022-08-09
																	Sold Price: $534,000
															
						Property Features
																				Special Listing Cond: N/A
																				Master Bathroom: Full Bth Master Bdrm
																				Spa: None
																				Dining Area: Formal
																				Kitchen Features: Range/Oven Elec; Dishwasher; Built-in Microwave; Granite Counters
																				Laundry: Washer Hookup
																				Technology: Security System Owned
																				Construction: Block
																				Const - Finish: Brick Veneer
																				Roofing: Composition
																				Cooling: Central Air
																				Heating: Natural Gas
																				Utilities: SRP; SW Gas; City Electric
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Fencing: Block
																				Landscaping: Gravel/Stone Front; Gravel/Stone Back; Synthetic Grass Back
																				Showing Notification Methods: No Notification Required to Show
																				Possession: Close of Escrow
																				Association Fee Incl: No Fees
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; VA; Conventional; 1031 Exchange
																				Disclosures: Seller Discl Avail
											
				
			Listing Office:
			Opendoor Brokerage, LLC		
	
	
	
							Last Updated: April - 15 - 2025
																																
		
				Broker Attribution: 
			homes@opendoor.com		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		
You must be logged in to post a comment.